Bureaucrats, emailconfirmed, Administrators
18,268
edits
(Created claim: release date (P16): 7 June 2020) |
(Created claim: Multiplane range (P180): R09000-R09FFF) |
||||||||||||||
(104 intermediate revisions by 2 users not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
eod | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Otters on Discord | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
ed | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: EoD Everywhere instance / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / terms of service URL | |||||||||||||||
Property / terms of service URL: https://discord.com/channels/705084182673621033/758409901155287080 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / invite URL | |||||||||||||||
Property / invite URL: https://discord.gg/jHeqgdM / rank | |||||||||||||||
Preferred rank | |||||||||||||||
Property / invite URL: https://discord.gg/jHeqgdM / qualifier | |||||||||||||||
identifier: jHeqgdM | |||||||||||||||
Property / invite URL | |||||||||||||||
Property / invite URL: https://link.r74n.com/eod / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / icon URL | |||||||||||||||
Property / icon URL: https://cdn.discordapp.com/icons/705084182673621033/a_66f6e9a231826b0939cc24cc0d4d8b0c.png / rank | |||||||||||||||
Preferred rank | |||||||||||||||
Property / icon URL: https://cdn.discordapp.com/icons/705084182673621033/a_66f6e9a231826b0939cc24cc0d4d8b0c.png / qualifier | |||||||||||||||
identifier: a_66f6e9a231826b0939cc24cc0d4d8b0c | |||||||||||||||
Property / icon URL | |||||||||||||||
Property / icon URL: https://cdn.discord.me/server/7e6ac5fe5ff9c30327071f4d639162b376ffa6d03464ece78b815e4fb77308bb/icon_82f4ea33804023a0041d63d83a5416004d0cca1a1f3eb44da20582a91e29e476.jpg / rank | |||||||||||||||
Deprecated rank | |||||||||||||||
Property / icon URL | |||||||||||||||
Property / icon URL: https://static.wikia.nocookie.net/elemental-on-discord/images/7/7a/EoD_bot_gif.gif/ / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / icon URL: https://static.wikia.nocookie.net/elemental-on-discord/images/7/7a/EoD_bot_gif.gif/ / qualifier | |||||||||||||||
name: EoD bot gif.gif | |||||||||||||||
Property / icon URL: https://static.wikia.nocookie.net/elemental-on-discord/images/7/7a/EoD_bot_gif.gif/ / reference | |||||||||||||||
Property / name | |||||||||||||||
Elemental on Discord | |||||||||||||||
Property / name: Elemental on Discord / rank | |||||||||||||||
Preferred rank | |||||||||||||||
Property / name | |||||||||||||||
Otters on Discord | |||||||||||||||
Property / name: Otters on Discord / rank | |||||||||||||||
Deprecated rank | |||||||||||||||
Property / name: Otters on Discord / qualifier | |||||||||||||||
start date: 31 March 2023
| |||||||||||||||
Property / name: Otters on Discord / qualifier | |||||||||||||||
end date: 2 April 2023
| |||||||||||||||
Property / name: Otters on Discord / qualifier | |||||||||||||||
Property / developed by | |||||||||||||||
Property / developed by: R74n / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / developed by: R74n / qualifier | |||||||||||||||
clarification text: R74n no longer develops the bot. It is currently developed and hosted by Nv7 and the community. | |||||||||||||||
Property / developed by: R74n / qualifier | |||||||||||||||
Property / developed by: R74n / reference | |||||||||||||||
Property / developed by: R74n / reference | |||||||||||||||
Property / developed by | |||||||||||||||
Property / developed by: Nv7 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / developed by: Nv7 / qualifier | |||||||||||||||
Property / developed by: Nv7 / qualifier | |||||||||||||||
Property / creator | |||||||||||||||
Property / creator: R74n / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / published by | |||||||||||||||
Property / published by: R74n / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / wiki URL | |||||||||||||||
Property / wiki URL: https://elemental-on-discord.fandom.com/ / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / wiki URL: https://elemental-on-discord.fandom.com/ / qualifier | |||||||||||||||
Property / wiki URL: https://elemental-on-discord.fandom.com/ / qualifier | |||||||||||||||
Property / wiki URL: https://elemental-on-discord.fandom.com/ / qualifier | |||||||||||||||
Property / wiki URL: https://elemental-on-discord.fandom.com/ / qualifier | |||||||||||||||
Property / wiki URL: https://elemental-on-discord.fandom.com/ / qualifier | |||||||||||||||
identifier: elemental-on-discord | |||||||||||||||
Property / wiki URL: https://elemental-on-discord.fandom.com/ / qualifier | |||||||||||||||
start date: 25 November 2020
| |||||||||||||||
Property / forum URL | |||||||||||||||
Property / forum URL: https://www.reddit.com/r/ElementalOnDiscord/ / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / forum URL: https://www.reddit.com/r/ElementalOnDiscord/ / qualifier | |||||||||||||||
Property / forum URL: https://www.reddit.com/r/ElementalOnDiscord/ / qualifier | |||||||||||||||
start date: 10 June 2021
| |||||||||||||||
Property / forum URL: https://www.reddit.com/r/ElementalOnDiscord/ / qualifier | |||||||||||||||
name: Elemental on Discord | |||||||||||||||
Property / forum URL: https://www.reddit.com/r/ElementalOnDiscord/ / qualifier | |||||||||||||||
identifier: ElementalOnDiscord | |||||||||||||||
Property / external URL | |||||||||||||||
Property / external URL: https://disboard.org/server/705084182673621033 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / external URL: https://disboard.org/server/705084182673621033 / qualifier | |||||||||||||||
identifier: 705084182673621033 | |||||||||||||||
Property / external URL | |||||||||||||||
Property / external URL: https://discord.me/eod / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / external URL: https://discord.me/eod / qualifier | |||||||||||||||
identifier: eod | |||||||||||||||
Property / external URL: https://discord.me/eod / qualifier | |||||||||||||||
Property / external URL | |||||||||||||||
Property / external URL: https://top.gg/servers/705084182673621033 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / external URL: https://top.gg/servers/705084182673621033 / qualifier | |||||||||||||||
identifier: 705084182673621033 | |||||||||||||||
Property / external URL: https://top.gg/servers/705084182673621033 / qualifier | |||||||||||||||
Property / Urban Dictionary term | |||||||||||||||
Property / Urban Dictionary term: Elemental On Discord / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Urban Dictionary term: Elemental On Discord / qualifier | |||||||||||||||
start date: 5 January 2021
| |||||||||||||||
Property / Giant Bomb ID | |||||||||||||||
Property / Giant Bomb ID: 3030-83072 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Giant Bomb ID: 3030-83072 / qualifier | |||||||||||||||
slug: elemental-on-discord | |||||||||||||||
Property / Giant Bomb ID: 3030-83072 / qualifier | |||||||||||||||
Property / hashtag | |||||||||||||||
EoD | |||||||||||||||
Property / hashtag: EoD / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / hashtag: EoD / reference | |||||||||||||||
Property / hashtag | |||||||||||||||
ElementalOnDiscord | |||||||||||||||
Property / hashtag: ElementalOnDiscord / rank | |||||||||||||||
Preferred rank | |||||||||||||||
Property / Internet Archive ID | |||||||||||||||
Property / Internet Archive ID: eod_elements / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Internet Archive ID: eod_elements / qualifier | |||||||||||||||
name: textsEoD Full Element List | |||||||||||||||
Property / Internet Archive ID: eod_elements / qualifier | |||||||||||||||
start date: 14 January 2022
| |||||||||||||||
Property / external definition URL | |||||||||||||||
Property / external definition URL: https://www.abbreviations.com/term/2587707 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / external definition URL: https://www.abbreviations.com/term/2587707 / qualifier | |||||||||||||||
identifier: 2587707 | |||||||||||||||
Property / has part | |||||||||||||||
Property / has part: Elemental on Discord element / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part | |||||||||||||||
Property / has part: Elemental on Discord category / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part | |||||||||||||||
Property / has part: EoD player / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part | |||||||||||||||
Property / has part: Elemental on Discord emotes / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part | |||||||||||||||
Property / has part: Elemental on Discord roles / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / vglist ID | |||||||||||||||
Property / vglist ID: games/37149 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / part of | |||||||||||||||
Property / part of: EoD Everywhere / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / part of: EoD Everywhere / qualifier | |||||||||||||||
start date: 16 May 2021
| |||||||||||||||
Property / R74n Wikibase page name | |||||||||||||||
Property / R74n Wikibase page name: EoD / rank | |||||||||||||||
Preferred rank | |||||||||||||||
Property / R74n Wikibase page name | |||||||||||||||
Property / R74n Wikibase page name: Elemental on Discord / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / R74n Wikibase page name: Elemental on Discord / qualifier | |||||||||||||||
Property / has amount | |||||||||||||||
544,405 Elemental on Discord element
| |||||||||||||||
Property / has amount: 544,405 Elemental on Discord element / rank | |||||||||||||||
Preferred rank | |||||||||||||||
Property / has amount: 544,405 Elemental on Discord element / qualifier | |||||||||||||||
date: 5 January 2023
| |||||||||||||||
Property / has amount | |||||||||||||||
1,000 Elemental on Discord element
| |||||||||||||||
Property / has amount: 1,000 Elemental on Discord element / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has amount: 1,000 Elemental on Discord element / qualifier | |||||||||||||||
date: 27 June 2020
| |||||||||||||||
Property / has amount | |||||||||||||||
1,653 Discord member
| |||||||||||||||
Property / has amount: 1,653 Discord member / rank | |||||||||||||||
Preferred rank | |||||||||||||||
Property / has amount: 1,653 Discord member / qualifier | |||||||||||||||
date: 5 January 2023
| |||||||||||||||
Property / has amount | |||||||||||||||
661,638 Elemental on Discord combo
| |||||||||||||||
Property / has amount: 661,638 Elemental on Discord combo / rank | |||||||||||||||
Preferred rank | |||||||||||||||
Property / has amount: 661,638 Elemental on Discord combo / qualifier | |||||||||||||||
date: 5 January 2023
| |||||||||||||||
Property / has amount | |||||||||||||||
182,360 elements categorized
| |||||||||||||||
Property / has amount: 182,360 elements categorized / rank | |||||||||||||||
Preferred rank | |||||||||||||||
Property / has amount: 182,360 elements categorized / qualifier | |||||||||||||||
date: 5 January 2023
| |||||||||||||||
Property / has amount | |||||||||||||||
4,874,451 elements found
| |||||||||||||||
Property / has amount: 4,874,451 elements found / rank | |||||||||||||||
Preferred rank | |||||||||||||||
Property / has amount: 4,874,451 elements found / qualifier | |||||||||||||||
date: 5 January 2023
| |||||||||||||||
Property / has amount | |||||||||||||||
2,272,704 commands used
| |||||||||||||||
Property / has amount: 2,272,704 commands used / rank | |||||||||||||||
Preferred rank | |||||||||||||||
Property / has amount: 2,272,704 commands used / qualifier | |||||||||||||||
date: 5 January 2023
| |||||||||||||||
Property / has amount | |||||||||||||||
20,000 Elemental on Discord element
| |||||||||||||||
Property / has amount: 20,000 Elemental on Discord element / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has amount: 20,000 Elemental on Discord element / qualifier | |||||||||||||||
date: 3 October 2020
| |||||||||||||||
Property / has amount | |||||||||||||||
27,225 Elemental on Discord element
| |||||||||||||||
Property / has amount: 27,225 Elemental on Discord element / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has amount: 27,225 Elemental on Discord element / qualifier | |||||||||||||||
date: 2 December 2020
| |||||||||||||||
Property / has amount | |||||||||||||||
50,000 Elemental on Discord element
| |||||||||||||||
Property / has amount: 50,000 Elemental on Discord element / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has amount: 50,000 Elemental on Discord element / qualifier | |||||||||||||||
date: 13 December 2020
| |||||||||||||||
Property / has amount | |||||||||||||||
90,000 Elemental on Discord combo
| |||||||||||||||
Property / has amount: 90,000 Elemental on Discord combo / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has amount: 90,000 Elemental on Discord combo / qualifier | |||||||||||||||
date: 6 March 2021
| |||||||||||||||
Property / has amount | |||||||||||||||
100,000 Elemental on Discord combo
| |||||||||||||||
Property / has amount: 100,000 Elemental on Discord combo / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has amount: 100,000 Elemental on Discord combo / qualifier | |||||||||||||||
date: 26 March 2021
| |||||||||||||||
Property / has amount | |||||||||||||||
88,802 Elemental on Discord element
| |||||||||||||||
Property / has amount: 88,802 Elemental on Discord element / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has amount: 88,802 Elemental on Discord element / qualifier | |||||||||||||||
date: 7 June 2021
| |||||||||||||||
Property / has amount | |||||||||||||||
127,158 Elemental on Discord combo
| |||||||||||||||
Property / has amount: 127,158 Elemental on Discord combo / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has amount: 127,158 Elemental on Discord combo / qualifier | |||||||||||||||
date: 7 June 2021
| |||||||||||||||
Property / has amount | |||||||||||||||
697 Discord member
| |||||||||||||||
Property / has amount: 697 Discord member / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has amount: 697 Discord member / qualifier | |||||||||||||||
date: 7 June 2021
| |||||||||||||||
Property / has amount | |||||||||||||||
841,706 elements found
| |||||||||||||||
Property / has amount: 841,706 elements found / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has amount: 841,706 elements found / qualifier | |||||||||||||||
date: 7 June 2021
| |||||||||||||||
Property / has amount | |||||||||||||||
35,204 elements categorized
| |||||||||||||||
Property / has amount: 35,204 elements categorized / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has amount: 35,204 elements categorized / qualifier | |||||||||||||||
date: 7 June 2021
| |||||||||||||||
Property / has amount | |||||||||||||||
700 Discord member
| |||||||||||||||
Property / has amount: 700 Discord member / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has amount: 700 Discord member / qualifier | |||||||||||||||
date: 14 June 2021
| |||||||||||||||
Property / has amount | |||||||||||||||
1,000,000 elements found
| |||||||||||||||
Property / has amount: 1,000,000 elements found / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has amount: 1,000,000 elements found / qualifier | |||||||||||||||
date: 18 July 2021
| |||||||||||||||
Property / has amount | |||||||||||||||
100,000 Elemental on Discord element
| |||||||||||||||
Property / has amount: 100,000 Elemental on Discord element / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has amount: 100,000 Elemental on Discord element / qualifier | |||||||||||||||
date: 21 July 2021
| |||||||||||||||
Property / has amount | |||||||||||||||
150,000 Elemental on Discord element
| |||||||||||||||
Property / has amount: 150,000 Elemental on Discord element / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has amount: 150,000 Elemental on Discord element / qualifier | |||||||||||||||
date: 7 October 2021
| |||||||||||||||
Property / has amount | |||||||||||||||
200,000 Elemental on Discord element
| |||||||||||||||
Property / has amount: 200,000 Elemental on Discord element / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has amount: 200,000 Elemental on Discord element / qualifier | |||||||||||||||
date: 7 October 2021
| |||||||||||||||
Property / has amount | |||||||||||||||
1,000 Discord member
| |||||||||||||||
Property / has amount: 1,000 Discord member / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has amount: 1,000 Discord member / qualifier | |||||||||||||||
date: 26 November 2021
| |||||||||||||||
Property / Miraheze article ID | |||||||||||||||
Property / Miraheze article ID: eod:Elemental_on_Discord / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Multiplane planecode | |||||||||||||||
Property / Multiplane planecode: R0011C / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Multiletter Alpha Code | |||||||||||||||
Property / Multiletter Alpha Code: eod / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Two-letter Alpha Code | |||||||||||||||
Property / Two-letter Alpha Code: ed / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / object identifier | |||||||||||||||
Property / object identifier: 1.3.6.1.4.1.61117.1.284 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ARK | |||||||||||||||
Property / ARK: ark:/49595/mpR0011C / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / application identifier | |||||||||||||||
Property / application identifier: D276000186F1176FFF006564 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / UUID | |||||||||||||||
Property / UUID: 1c9680d4-1bee-5a69-bc62-47d8c737e62f / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / PURL.org ID | |||||||||||||||
Property / PURL.org ID: r74n/eod / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Wikimedia URL | |||||||||||||||
Property / Wikimedia URL: https://lld.wikipedia.org/wiki/Elemental_on_Discord / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / exact match | |||||||||||||||
Property / exact match: http://www.wikidata.org/entity/Q105702508 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / GamerProfiles game ID | |||||||||||||||
Property / GamerProfiles game ID: 7XQ8 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Multiplane range | |||||||||||||||
Property / Multiplane range: R09000-R09FFF / rank | |||||||||||||||
Normal rank |