R74n Vault (Q121): Difference between revisions
Jump to navigation
Jump to search
(Created claim: Multiletter Alpha Code (P182): vault, #quickstatements; #temporary_batch_1712456838309) |
(Created claim: part of universe (P238): Our Universe (Q3415)) |
||||||||||||||
(8 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
vault | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
va | |||||||||||||||
Property / Two-letter Alpha Code | |||||||||||||||
Property / Two-letter Alpha Code: va / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / object identifier | |||||||||||||||
Property / object identifier: 1.3.6.1.4.1.61117.1.81920 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ARK | |||||||||||||||
Property / ARK: ark:/49595/mpR14000 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / application identifier | |||||||||||||||
Property / application identifier: D276000186F1176FFF007661 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / part of | |||||||||||||||
Property / part of: R74n Lore / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Multiplane range | |||||||||||||||
Property / Multiplane range: R0B000-R0BFFF / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / start date | |||||||||||||||
5 May 2017
| |||||||||||||||
Property / start date: 5 May 2017 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / start date: 5 May 2017 / reference | |||||||||||||||
Property / part of universe | |||||||||||||||
Property / part of universe: Our Universe / rank | |||||||||||||||
Normal rank |
Latest revision as of 22:45, 29 June 2024
vault containing an archive of historical R74n data
- the vault
- R74n vault
- Vault
- The R74n Vault
- the R74n Vault
- vault
- va
Language | Label | Description | Also known as |
---|---|---|---|
English | R74n Vault |
vault containing an archive of historical R74n data |
|
Statements
77°28'31.8"N, 23°28'31.8"E
0 references
R74n Vault
0 references
0.07 R74meter
0 references