Multiplane range (Q2545): Difference between revisions
Jump to navigation
Jump to search
(Created a new Item: Multiplane range, multiple consecutive Multiplane slots) |
(Created claim: object identifier (P181): 1.3.6.1.4.1.61117.10) |
||
(7 intermediate revisions by the same user not shown) | |||
Property / subclass of | |||
Property / subclass of: multiple entities / rank | |||
Normal rank | |||
Property / part of | |||
Property / part of: Multiplane multiplane / rank | |||
Normal rank | |||
Property / example value | |||
R00100-R002FF | |||
Property / example value: R00100-R002FF / rank | |||
Normal rank | |||
Property / regular expression | |||
^R[0-9a-fA-F]{1,5}-R[0-9a-fA-F]{1,5}$ | |||
Property / regular expression: ^R[0-9a-fA-F]{1,5}-R[0-9a-fA-F]{1,5}$ / rank | |||
Normal rank | |||
Property / Multiplane planecode | |||
Property / Multiplane planecode: R00F06 / rank | |||
Normal rank | |||
Property / object identifier | |||
Property / object identifier: 1.3.6.1.4.1.61117.1.3846 / rank | |||
Normal rank | |||
Property / object identifier | |||
Property / object identifier: 1.3.6.1.4.1.61117.10 / rank | |||
Normal rank | |||
Property / ARK | |||
Property / ARK: ark:/49595/mpR00F06 / rank | |||
Normal rank |
Latest revision as of 03:21, 21 June 2024
multiple consecutive Multiplane slots
- range
Language | Label | Description | Also known as |
---|---|---|---|
English | Multiplane range |
multiple consecutive Multiplane slots |
|
Statements
R00100-R002FF
0 references
^R[0-9a-fA-F]{1,5}-R[0-9a-fA-F]{1,5}$
0 references