Mix-Up! (Q70): Difference between revisions
(Set [en] aliases: MixUp!, Mix–Up!, mix, Mix Up!, r74n.com/mix, mix up, mix-up!) |
(Created claim: PURL.org ID (P190): r74n/mix, #quickstatements; #temporary_batch_1715874919374) |
||||||||||||||||||||||||||
(9 intermediate revisions by the same user not shown) | |||||||||||||||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||||||||||
mx | |||||||||||||||||||||||||||
Property / release date | Property / release date | ||||||||||||||||||||||||||
| 28 November 2020
| ||||||||||||||||||||||||||
Property / Multiplane planecode | |||||||||||||||||||||||||||
Property / Multiplane planecode: R00119 / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Multiletter Alpha Code | |||||||||||||||||||||||||||
Property / Multiletter Alpha Code: mix / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Two-letter Alpha Code | |||||||||||||||||||||||||||
Property / Two-letter Alpha Code: mx / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / object identifier | |||||||||||||||||||||||||||
Property / object identifier: 1.3.6.1.4.1.61117.1.281 / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / ARK | |||||||||||||||||||||||||||
Property / ARK: ark:/49595/mpR00119 / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / application identifier | |||||||||||||||||||||||||||
Property / application identifier: D276000186F1176FFF006d78 / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / UUID | |||||||||||||||||||||||||||
Property / UUID: 23f8d04c-6cec-54ca-99b4-75ba35009f8c / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / PURL.org ID | |||||||||||||||||||||||||||
Property / PURL.org ID: r74n/mix / rank | |||||||||||||||||||||||||||
Normal rank |
Latest revision as of 15:58, 16 May 2024
Statements
28 November 2020
0 references
28 November 2020
0 references