CVE Identifier (P237): Difference between revisions
Jump to navigation
Jump to search
(Created claim: URL formatter (P15): https://cve.mitre.org/cgi-bin/cvename.cgi?name=$1) |
(Created claim: URL formatter (P15): https://www.cve.org/CVERecord?id=$1) |
||
(5 intermediate revisions by the same user not shown) | |||
Property / URL formatter | |||
https://www.tenable.com/cve/$1 | |||
Property / URL formatter: https://www.tenable.com/cve/$1 / rank | |||
Normal rank | |||
Property / URL formatter | |||
https://cvefeed.io/vuln/detail/$1#! | |||
Property / URL formatter: https://cvefeed.io/vuln/detail/$1#! / rank | |||
Normal rank | |||
Property / URL formatter | |||
https://r74n.com/id/?$1 | |||
Property / URL formatter: https://r74n.com/id/?$1 / rank | |||
Normal rank | |||
Property / URL formatter | |||
https://www.cve.org/CVERecord?id=$1 | |||
Property / URL formatter: https://www.cve.org/CVERecord?id=$1 / rank | |||
Normal rank | |||
Property / regular expression | |||
CVE-\d{4}-\d{4,7} | |||
Property / regular expression: CVE-\d{4}-\d{4,7} / rank | |||
Normal rank | |||
Property / example value | |||
CVE-2015-4000 | |||
Property / example value: CVE-2015-4000 / rank | |||
Normal rank |
Latest revision as of 03:35, 19 July 2024
Common Vulnerabilities and Exposures (CVE) vulnerability identifier
- CVE name
- CVE number
- CVE ID
- CVE
Language | Label | Description | Also known as |
---|---|---|---|
English | CVE Identifier |
Common Vulnerabilities and Exposures (CVE) vulnerability identifier |
|
Data type
String
Statements
CVE-2015-4000
0 references
CVE-\d{4}-\d{4,7}
0 references
https://nvd.nist.gov/vuln/detail/$1
0 references
https://cve.mitre.org/cgi-bin/cvename.cgi?name=$1
0 references
https://www.tenable.com/cve/$1
0 references
https://cvefeed.io/vuln/detail/$1#!
0 references
https://r74n.com/id/?$1
0 references
https://www.cve.org/CVERecord?id=$1
0 references