R74n Audience Survey (Q2191): Difference between revisions
Jump to navigation
Jump to search
(Created claim: named after (P13): R74n (Q1)) |
(Created claim: ARK (P188): ark:/49595/mpR0A115, #quickstatements; #temporary_batch_1712456838309) |
||
(5 intermediate revisions by the same user not shown) | |||
Property / instance of | |||
Property / instance of: Google Form / rank | |||
Normal rank | |||
Property / creator | |||
Property / creator: R74n / rank | |||
Normal rank | |||
Property / language | |||
Property / language: English / rank | |||
Normal rank | |||
Property / Multiplane planecode | |||
Property / Multiplane planecode: R0A115 / rank | |||
Normal rank | |||
Property / object identifier | |||
Property / object identifier: 1.3.6.1.4.1.61117.1.41237 / rank | |||
Normal rank | |||
Property / ARK | |||
Property / ARK: ark:/49595/mpR0A115 / rank | |||
Normal rank |
Latest revision as of 02:57, 7 April 2024
Google Form for R74n feedback
- R74n Commons Form
- R74n Google Form
Language | Label | Description | Also known as |
---|---|---|---|
English | R74n Audience Survey |
Google Form for R74n feedback |
|
Statements
1FAIpQLScaCmxJWUxsf--mCKwAdSrKTwhqBNeISkn7wxOaVuefs9-8ZQ
0 references
R74n Commons Form
0 references