Bureaucrats, emailconfirmed, Administrators
18,268
edits
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
* P14 (name) | * P14 (name) | ||
* P13 (named after) | * P13 (named after) | ||
* P143 (attested in) | |||
* P130 (main subject) | * P130 (main subject) | ||
* P151 (depicts) | |||
* P142 (has use) | |||
* P162 (used by) | |||
* P163 (uses) | |||
* P148 (key bind) | |||
* P131 (language) | * P131 (language) | ||
* P127 (based on) | * P127 (based on) | ||
Line 35: | Line 41: | ||
* P10 (published by) | * P10 (published by) | ||
* P129 (featured on) | * P129 (featured on) | ||
* P146 (links to) | |||
* P21 (has quality) | * P21 (has quality) | ||
* P5 (different from) | * P5 (different from) | ||
Line 56: | Line 63: | ||
* P77 (replaced by) | * P77 (replaced by) | ||
* P78 (price) | * P78 (price) | ||
* P238 (part of universe) | |||
* P80 (location) | |||
* P79 (coordinate location) | * P79 (coordinate location) | ||
* | * P149 (emanation coordinates) | ||
* P81 (depth) | * P81 (depth) | ||
* P82 (length) | * P82 (length) | ||
Line 63: | Line 72: | ||
* P84 (height) | * P84 (height) | ||
* P88 (language code) | * P88 (language code) | ||
* P176 (example value) | |||
* P177 (regular expression) | |||
* P179 (URN formatter) | |||
* P195 (URL parameter) | |||
* P227 (JavaScript command) | |||
* P219 (HTML element ID) | |||
* P220 (HTML button ID) | |||
* P229 (CSS class name) | |||
* P103 (added feature) | * P103 (added feature) | ||
Line 94: | Line 112: | ||
* P97 (entity schema) | * P97 (entity schema) | ||
* P115 (has amount) | * P115 (has amount) | ||
==Extra URLs== | ==Extra URLs== | ||
Line 125: | Line 143: | ||
* P86 (cover image URL) | * P86 (cover image URL) | ||
* P87 (video URL) | * P87 (video URL) | ||
* P171 (announcement URL) | |||
* P192 (GitHub issue URL) | |||
* P193 (GitHub pull request URL) | |||
* P205 (social media URL) | |||
* P222 (Wikimedia URL) | |||
* P240 (mentioned at URL) | |||
==External Identifiers== | ==External Identifiers== | ||
* P201 (R74n Requested ID Namespace) | |||
* P164 (Multiplane planecode) | |||
* P178 (Multiplane union) | |||
* P180 (Multiplane range) | |||
* P182 (Multiletter Alpha Code) | |||
* P183 (Two-letter Alpha Code) | |||
* P136 (R74n Link Shortener ID) | |||
* P212 (Sandboxels Wiki username) | |||
* P165 (Ontomata class ID) | |||
* P167 (Sandboxels Wiki ID) | |||
* P95 (R74n Wikibase page ID) | * P95 (R74n Wikibase page ID) | ||
* P96 (R74n Wikibase query) | * P96 (R74n Wikibase query) | ||
* P72 (R74n Wikibase category) | * P72 (R74n Wikibase category) | ||
* P168 (Sandboxels feedback ID) | |||
* P186 (R74n Schema ID) | |||
* P213 (Every Ant on Earth location ID) | |||
* P206 (ant ID) | |||
* P221 (R74n Newsletter article ID) | |||
* P113 (Elemental on Discord element ID) | * P113 (Elemental on Discord element ID) | ||
* P150 (Alexa.com ID) | |||
* P187 (application identifier) | |||
* P188 (ARK) | |||
* P207 (colony ID) | |||
* P147 (Cradle ID) | |||
* P138 (creation message ID) | |||
* P237 (CVE Identifier) | |||
* P200 (Discord event ID) | |||
* P85 (Discord username) | * P85 (Discord username) | ||
* P194 (DOI) | |||
* P202 (email address) | |||
* P48 (Fandom article ID) | * P48 (Fandom article ID) | ||
* P230 (GameFAQs game ID) | |||
* P232 (GamerProfiles game ID) | |||
* P239 (GHSA ID) | |||
* P45 (Giant Bomb ID) | * P45 (Giant Bomb ID) | ||
* P157 (GitHub commit ID) | |||
* P58 (Google Knowledge Graph ID) | * P58 (Google Knowledge Graph ID) | ||
* P226 (Google News topic ID) | |||
* P51 (IGDB ID) | |||
* P210 (Imgur album ID) | |||
* P209 (Instagram post ID) | |||
* P236 (Internet Archive author) | |||
* P46 (Internet Archive ID) | * P46 (Internet Archive ID) | ||
* | * P235 (Internet Archive topic) | ||
* | * P215 (Miraheze article ID) | ||
* | * P181 (object identifier) | ||
* P218 (OSF ID) | |||
* P190 (PURL.org ID) | |||
* P61 (Quora topic ID) | * P61 (Quora topic ID) | ||
* P217 (Reddit post ID) | |||
* P234 (Scribd document ID) | |||
* P70 (Similarweb ID) | * P70 (Similarweb ID) | ||
* P145 (TikTok video ID) | |||
* P144 (tweet ID) | |||
* P231 (Twitch category ID) | |||
* P52 (Unit Converter ID) | |||
* P34 (Urban Dictionary term) | |||
* P184 (URN) | |||
* P185 (UUID) | |||
* P67 (vglist ID) | * P67 (vglist ID) | ||
* P191 (W3ID) | |||
* P189 (X.500DN) | |||
* P208 (YouTube video ID) |