Bureaucrats, emailconfirmed, Administrators
18,268
edits
(Changed claim: Internet Archive ID (P46): comprehensive-glossary-of-eod-terms) |
(Created claim: creator (P30): X20 (Q612)) |
||||||||||||||||||||||||||
(20 intermediate revisions by the same user not shown) | |||||||||||||||||||||||||||
Property / instance of | Property / instance of | ||||||||||||||||||||||||||
Property / release date | Property / release date | ||||||||||||||||||||||||||
| 1 August 2021
| ||||||||||||||||||||||||||
Property / Internet Archive ID: comprehensive-glossary-of-eod-terms / qualifier | |||||||||||||||||||||||||||
date: 11 August 2021
| |||||||||||||||||||||||||||
Property / language | |||||||||||||||||||||||||||
Property / language: English / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / main subject | |||||||||||||||||||||||||||
Property / main subject: Elemental on Discord / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / main subject | |||||||||||||||||||||||||||
Property / main subject: word / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / main subject | |||||||||||||||||||||||||||
Property / main subject: phrase / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / ARK | |||||||||||||||||||||||||||
Property / ARK: ark:/13960/t9g577218 / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / ARK: ark:/13960/t9g577218 / qualifier | |||||||||||||||||||||||||||
date: 11 August 2021
| |||||||||||||||||||||||||||
Property / creator | |||||||||||||||||||||||||||
Property / creator: GIGA LOOP / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / creator | |||||||||||||||||||||||||||
Property / creator: Idae / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / creator | |||||||||||||||||||||||||||
Property / creator: AlphaEquinox / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / creator | |||||||||||||||||||||||||||
Property / creator: Sophie / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / creator | |||||||||||||||||||||||||||
Property / creator: Alice / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / creator | |||||||||||||||||||||||||||
Property / creator: X20 / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / creator string | |||||||||||||||||||||||||||
Lemon | |||||||||||||||||||||||||||
Property / creator string: Lemon / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / identifier | |||||||||||||||||||||||||||
1nI9kr0t9La1ZmaUhcU2z4TEb746Spo3YtCi9oQojgvw | |||||||||||||||||||||||||||
Property / identifier: 1nI9kr0t9La1ZmaUhcU2z4TEb746Spo3YtCi9oQojgvw / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / owner | |||||||||||||||||||||||||||
Property / owner: GIGA LOOP / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / URL | |||||||||||||||||||||||||||
Property / URL: https://docs.google.com/document/d/1nI9kr0t9La1ZmaUhcU2z4TEb746Spo3YtCi9oQojgvw/edit / rank | |||||||||||||||||||||||||||
Normal rank |