2nd Mod Election (Q1146): Difference between revisions
Jump to navigation
Jump to search
(Created claim: winner (P117): meleciediancie (Q684)) |
(Created claim: PURL.org ID (P190): r74n/eod/815308109558841345, #quickstatements; #temporary_batch_1715874919374) |
||||||||||||||
(10 intermediate revisions by the same user not shown) | |||||||||||||||
Property / candidate | |||||||||||||||
Property / candidate: Nv7 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / candidate: Nv7 / qualifier | |||||||||||||||
votes received: 14
| |||||||||||||||
Property / candidate | |||||||||||||||
Property / candidate: deviantEquinox / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / candidate: deviantEquinox / qualifier | |||||||||||||||
votes received: 20
| |||||||||||||||
Property / candidate | |||||||||||||||
Property / candidate: Sightnado / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / candidate: Sightnado / qualifier | |||||||||||||||
votes received: 13
| |||||||||||||||
Property / candidate | |||||||||||||||
Property / candidate: meleciediancie / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / candidate: meleciediancie / qualifier | |||||||||||||||
votes received: 20
| |||||||||||||||
Property / candidate | |||||||||||||||
no value | |||||||||||||||
Property / candidate: no value / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / candidate: no value / qualifier | |||||||||||||||
name: 3nOC456 | |||||||||||||||
Property / candidate: no value / qualifier | |||||||||||||||
name: karliscool | |||||||||||||||
Property / candidate: no value / qualifier | |||||||||||||||
name: .someone | |||||||||||||||
Property / candidate: no value / qualifier | |||||||||||||||
votes received: 7
| |||||||||||||||
Property / date | |||||||||||||||
25 February 2021
| |||||||||||||||
Property / date: 25 February 2021 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / part of | |||||||||||||||
Property / part of: Elemental on Discord / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / follows | |||||||||||||||
Property / follows: 1st Mod Election / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / URL | |||||||||||||||
Property / URL: https://discord.com/channels/705084182673621033/815308109558841345/ / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Fandom article ID | |||||||||||||||
Property / Fandom article ID: elemental-on-discord:2nd_Mod_Election / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / PURL.org ID | |||||||||||||||
Property / PURL.org ID: r74n/eod/815308109558841345 / rank | |||||||||||||||
Normal rank |
Latest revision as of 15:58, 16 May 2024
Elemental on Discord mod election
- Second Mod Election
Language | Label | Description | Also known as |
---|---|---|---|
English | 2nd Mod Election |
Elemental on Discord mod election |
|
Statements
25 February 2021
0 references