1st Mod Election (Q1142): Difference between revisions
Jump to navigation
Jump to search
(Created claim: candidate (P118): no value) |
(Created claim: PURL.org ID (P190): r74n/eod/751604267995103242, #quickstatements; #temporary_batch_1715874919374) |
||||||||||||||
(9 intermediate revisions by the same user not shown) | |||||||||||||||
Property / candidate | |||||||||||||||
no value | |||||||||||||||
Property / candidate: no value / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / candidate: no value / qualifier | |||||||||||||||
name: wham | |||||||||||||||
Property / candidate: no value / qualifier | |||||||||||||||
name: ᗯᕼᗩᗰ | |||||||||||||||
Property / candidate: no value / qualifier | |||||||||||||||
votes received: 24
| |||||||||||||||
Property / candidate | |||||||||||||||
no value | |||||||||||||||
Property / candidate: no value / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / candidate: no value / qualifier | |||||||||||||||
name: Ves | |||||||||||||||
Property / candidate: no value / qualifier | |||||||||||||||
votes received: 11
| |||||||||||||||
Property / candidate | |||||||||||||||
no value | |||||||||||||||
Property / candidate: no value / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / candidate: no value / qualifier | |||||||||||||||
name: dominiPOL | |||||||||||||||
Property / candidate: no value / qualifier | |||||||||||||||
name: Xonirix | |||||||||||||||
Property / candidate: no value / qualifier | |||||||||||||||
votes received: 9
| |||||||||||||||
Property / URL | |||||||||||||||
Property / URL: https://discord.com/channels/705084182673621033/751604267995103242/ / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date | |||||||||||||||
5 September 2020
| |||||||||||||||
Property / date: 5 September 2020 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / part of | |||||||||||||||
Property / part of: Elemental on Discord / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / followed by | |||||||||||||||
Property / followed by: 2nd Mod Election / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / end date | |||||||||||||||
September 6 CE
| |||||||||||||||
Property / end date: September 6 CE / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / PURL.org ID | |||||||||||||||
Property / PURL.org ID: r74n/eod/751604267995103242 / rank | |||||||||||||||
Normal rank |
Latest revision as of 15:58, 16 May 2024
Elemental on Discord mod election
- First Mod Election
Language | Label | Description | Also known as |
---|---|---|---|
English | 1st Mod Election |
Elemental on Discord mod election |
|
Statements
5 September 2020
0 references
September 6 CE
0 references