Ocean (Q1100): Difference between revisions
Jump to navigation
Jump to search
(Created claim: has part (P3): Fish (Q238)) |
(Created claim: has part (P3): Basalt (Q400)) |
||
(8 intermediate revisions by the same user not shown) | |||
Property / has part | |||
Property / has part: Snail / rank | |||
Normal rank | |||
Property / has part | |||
Property / has part: Algae / rank | |||
Normal rank | |||
Property / has part | |||
Property / has part: Water / rank | |||
Normal rank | |||
Property / has part | |||
Property / has part: Clay / rank | |||
Normal rank | |||
Property / has part | |||
Property / has part: Gravel / rank | |||
Normal rank | |||
Property / has part | |||
Property / has part: Wet Sand / rank | |||
Normal rank | |||
Property / has part | |||
Property / has part: Gravel / rank | |||
Normal rank | |||
Property / has part | |||
Property / has part: Rock / rank | |||
Normal rank | |||
Property / has part | |||
Property / has part: Basalt / rank | |||
Normal rank |
Latest revision as of 20:22, 4 December 2022
world generation type in Sandboxels
- ocean
Language | Label | Description | Also known as |
---|---|---|---|
English | Ocean |
world generation type in Sandboxels |
|
Statements
ocean
0 references