Elemental on Discord Server Rules (Q3369): Difference between revisions
Jump to navigation
Jump to search
(Created claim: subclass of (P2): rule (Q1386)) |
(Created claim: instance of (P1): standard (Q1834)) |
||||||||||||||
(9 intermediate revisions by the same user not shown) | |||||||||||||||
Property / part of | |||||||||||||||
Property / part of: Elemental on Discord / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / part of | |||||||||||||||
Property / part of: #rules / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Internet Archive ID | |||||||||||||||
Property / Internet Archive ID: eod_rules / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Internet Archive ID: eod_rules / qualifier | |||||||||||||||
date: 25 May 2023
| |||||||||||||||
Property / Internet Archive ID: eod_rules / qualifier | |||||||||||||||
Property / Internet Archive ID: eod_rules / qualifier | |||||||||||||||
Property / ARK | |||||||||||||||
Property / ARK: ark:/13960/s2b926t2j8z / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / language | |||||||||||||||
Property / language: English / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / creator | |||||||||||||||
Property / creator: R74n / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / published by | |||||||||||||||
Property / published by: R74n / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / start date | |||||||||||||||
23 September 2020
| |||||||||||||||
Property / start date: 23 September 2020 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: standard / rank | |||||||||||||||
Normal rank |
Latest revision as of 20:35, 21 June 2024
rules of the Elemental on Discord server
- Elemental on Discord Rules
- EoD Server Rules
- EoD Rules
Language | Label | Description | Also known as |
---|---|---|---|
English | Elemental on Discord Server Rules |
rules of the Elemental on Discord server |
|
Statements
23 September 2020
0 references