Google Sheet filter view (Q3284): Difference between revisions
Jump to navigation
Jump to search
(Created claim: part of (P4): Google Sheet (Q2460)) |
(Created claim: has property (P55): part of (P4)) |
||
(3 intermediate revisions by the same user not shown) | |||
Property / has part | |||
Property / has part: sorting criteria / rank | |||
Normal rank | |||
Property / has property | |||
Property / has property: identifier / rank | |||
Normal rank | |||
Property / has property: identifier / qualifier | |||
clarification text: Activate the filter view, and find the parameter in the URL | |||
Property / has property: identifier / qualifier | |||
URL parameter: fvid | |||
Property / has property | |||
Property / has property: name / rank | |||
Normal rank | |||
Property / has property | |||
Property / has property: part of / rank | |||
Normal rank |
Latest revision as of 03:24, 21 May 2024
toggleable part of a Google Sheet
- Google Sheets filter view
- Sheet filter view
- Sheets filter view
- spreadsheet filter view
- filter view
Language | Label | Description | Also known as |
---|---|---|---|
English | Google Sheet filter view |
toggleable part of a Google Sheet |
|
Statements
Activate the filter view, and find the parameter in the URL
fvid
0 references