spreadsheet (Q1913): Difference between revisions
Jump to navigation
Jump to search
(Created a new Item: spreadsheet) |
(Added [en] aliases: tabular data, sheet) |
||
(4 intermediate revisions by the same user not shown) | |||
aliases / en / 0 | aliases / en / 0 | ||
tabular data | |||
aliases / en / 1 | aliases / en / 1 | ||
sheet | |||
description / en | description / en | ||
table-based document | |||
Property / subclass of | |||
Property / subclass of: document / rank | |||
Normal rank | |||
Property / subclass of | |||
Property / subclass of: table / rank | |||
Normal rank |
Latest revision as of 00:29, 22 June 2024
table-based document
- tabular data
- sheet
Language | Label | Description | Also known as |
---|---|---|---|
English | spreadsheet |
table-based document |
|