Sandboxels behavior grid (Q1011): Difference between revisions
Jump to navigation
Jump to search
(Created a new Item: Sandboxels behavior grid, array of three behavior rows) |
(Changed [en] description: array of three behavior rows (typically 3x3)) |
||||||
(15 intermediate revisions by the same user not shown) | |||||||
aliases / en / 0 | aliases / en / 0 | ||||||
Sandboxels behavior array | |||||||
aliases / en / 1 | aliases / en / 1 | ||||||
behavior array | |||||||
aliases / en / 2 | aliases / en / 2 | ||||||
Sandboxels behaviour array | |||||||
aliases / en / 3 | aliases / en / 3 | ||||||
behaviour array | |||||||
description / en | description / en | ||||||
array of three behavior rows | array of three behavior rows (typically 3x3) | ||||||
Property / subclass of | |||||||
Property / subclass of: array / rank | |||||||
Normal rank | |||||||
Property / subclass of: array / qualifier | |||||||
Property / minimum value | |||||||
3
| |||||||
Property / minimum value: 3 / rank | |||||||
Deprecated rank | |||||||
Property / minimum value: 3 / qualifier | |||||||
clarification text: typically 3, but not always | |||||||
Property / maximum value | |||||||
3
| |||||||
Property / maximum value: 3 / rank | |||||||
Deprecated rank | |||||||
Property / maximum value: 3 / qualifier | |||||||
clarification text: typically 3, but not always | |||||||
Property / part of | |||||||
Property / part of: Sandboxels behavior / rank | |||||||
Normal rank | |||||||
Property / instance of | |||||||
Property / instance of: data type / rank | |||||||
Normal rank | |||||||
Property / has part | |||||||
Property / has part: Sandboxels behavior row / rank | |||||||
Normal rank | |||||||
Property / has part: Sandboxels behavior row / qualifier | |||||||
clarification text: typically 3, but not always |
Latest revision as of 00:09, 19 June 2024
array of three behavior rows (typically 3x3)
- behavior grid
- Sandboxels behaviour grid
- behaviour grid
- Sandboxels behavior array
- behavior array
- Sandboxels behaviour array
- behaviour array
Language | Label | Description | Also known as |
---|---|---|---|
English | Sandboxels behavior grid |
array of three behavior rows (typically 3x3) |
|