Sandboxels behavior grid (Q1011): Difference between revisions
Jump to navigation
Jump to search
(Changed claim: maximum value (P105): 3) |
(Changed [en] description: array of three behavior rows (typically 3x3)) |
||||||
(3 intermediate revisions by the same user not shown) | |||||||
description / en | description / en | ||||||
array of three behavior rows (3x3) | array of three behavior rows (typically 3x3) | ||||||
Property / minimum value: 3 / rank | Property / minimum value: 3 / rank | ||||||
Deprecated rank | |||||||
Property / maximum value: 3 / rank | Property / maximum value: 3 / rank | ||||||
Deprecated rank | |||||||
Property / has part: Sandboxels behavior row / qualifier | |||||||
clarification text: typically 3, but not always | |||||||
Property / has part: Sandboxels behavior row / qualifier | |||||||
| |||||||
Property / has part: Sandboxels behavior row / qualifier | |||||||
Latest revision as of 00:09, 19 June 2024
array of three behavior rows (typically 3x3)
- behavior grid
- Sandboxels behaviour grid
- behaviour grid
- Sandboxels behavior array
- behavior array
- Sandboxels behaviour array
- behaviour array
Language | Label | Description | Also known as |
---|---|---|---|
English | Sandboxels behavior grid |
array of three behavior rows (typically 3x3) |
|