YouTube video ID (P208): Difference between revisions
Jump to navigation
Jump to search
(Created claim: qualifier (P56): part of (P4)) |
(Created claim: qualifier (P56): has amount (P115)) |
||
(2 intermediate revisions by the same user not shown) | |||
Property / qualifier | |||
Property / qualifier: has quality / rank | |||
Normal rank | |||
Property / qualifier: has quality / qualifier | |||
clarification text: detected video game channel, such as Q2661 | |||
Property / qualifier | |||
Property / qualifier: hashtag / rank | |||
Normal rank | |||
Property / qualifier: hashtag / qualifier | |||
clarification text: hashtags used | |||
Property / qualifier | |||
Property / qualifier: has amount / rank | |||
Normal rank | |||
Property / qualifier: has amount / qualifier | |||
Property / qualifier: has amount / qualifier | |||
Latest revision as of 03:50, 7 June 2024
ID of the YouTube video or Short about the subject
- YouTube Short ID
- video ID
- YT video ID
- YT Short ID
- YouTube Shorts
- YT Shorts
Language | Label | Description | Also known as |
---|---|---|---|
English | YouTube video ID |
ID of the YouTube video or Short about the subject |
|
Data type
External identifier
Statements
https://www.youtube.com/watch?v=$1
0 references