percentage (Q1009): Difference between revisions
Jump to navigation
Jump to search
(Created a new Item: percentage, number representing a percentage, out of 100) |
(Added [en] aliases: chance, probability) |
||||||
(6 intermediate revisions by the same user not shown) | |||||||
aliases / en / 0 | aliases / en / 0 | ||||||
chance | |||||||
aliases / en / 1 | aliases / en / 1 | ||||||
probability | |||||||
description / en | description / en | ||||||
number representing a percentage | number representing a percentage (0-1) | ||||||
Property / instance of | |||||||
Property / instance of: data type / rank | |||||||
Normal rank | |||||||
Property / instance of | |||||||
Property / instance of: unit of measurement / rank | |||||||
Normal rank | |||||||
Property / subclass of | |||||||
Property / subclass of: number / rank | |||||||
Normal rank | |||||||
Property / minimum value | |||||||
0
| |||||||
Property / minimum value: 0 / rank | |||||||
Normal rank | |||||||
Property / maximum value | |||||||
1
| |||||||
Property / maximum value: 1 / rank | |||||||
Normal rank |
Latest revision as of 23:58, 14 May 2024
number representing a percentage (0-1)
- percent
- %
- chance
- probability
Language | Label | Description | Also known as |
---|---|---|---|
English | percentage |
number representing a percentage (0-1) |
|
Statements
0
0 references
1
0 references